During the early years of competitive swimming almost everyone faces a disqualification (DQ) at some point or another. It's deflating when it happens and sometimes difficult to understand the reasons why.
The most helpful piece of advice we can give when it happens is:
"Don't be disheartened, it happens to everyone! Follow up with the Technical Officials after you've received a DQ to understand exactly what happened. A record of every disqualification is kept on file and the TOs will happily take the time to explain the reasons behind it. Take the feedback to training and work on making sure it doesn't happen again."
Technical Officials (TOs) are volunteers who ensure swim meets are conducted fairly and according to the rules. They play a crucial role in running competitions, from managing swimmers to judging strokes and ensuring events are time-kept accurately. Without TOs, swim meets cannot be held, and swimmers would have no opportunity to compete.
SWIMMING RULE QUICK REFERENCE INFRACTION SHEET
This following is a quick reference guide to help Starters, Judges of Strokes & Inspectors of Turns to write up rule infractions. It does not cover all rule infractions as it must not be used as a substitute for the thorough knowledge of the Swimming Rules
A copy of the full list of Swimming Rules from Swimming Australia can be found here
It's worth having a full read if you have the time, but it's a little lengthy, so we've included the cheat sheet below that TOs often use at events to help summarise the main rules. For more in depth details into each rule, use the rule number to lookup the relevant section in the document linked above.
THE START |
RULE |
Initiated a start before the signal | 4.4 |
THE RACE - ALL STROKES |
RULE |
Did not complete the whole distance | 10.2 |
Did not remain in the same lane in which they started | 10.4 |
When turning did not make contact with the end of the pool at the turn / …m turn | 10.5 |
Took a stride or step from the bottom of the pool | 10.5 |
Stood on the bottom of the pool (except in freestyle) | 10.6 |
Pulled on the lane rope | 10.7 |
Obstructing another swimmer | 10.8 or 10.16 |
Use of non-approved device, swimsuit, adhesive substance or body tape | 10.9 |
Entered the water during a race not entered in | 10.10 |
Relay exchange did not commence from the starting platform | 10.12 |
Swimmer no…feet lost touch with the starting platform before the preceding team- mate touched the wall | 10.13 |
Relay team member re-entered the water before all teams finished the race | 10.14 |
Relay team did not swim in the order listed / or substitution made without approval | 10.15 |
Failed to leave the pool as soon as possible at the end of the race or section in a relay | 10.16 |
Device or plan used for pace-making | 10.18 |
FREESTYLE |
RULE |
Did not touch the wall at the turn /…m turn / finish of the race | 5.2 |
Head did not break the surface of the water at or before the 15m mark after the start / turn /…m turn | 5.3 |
Completely submerged during the race / immediately prior to the finish of the race | 5.3 |
BACKSTROKE |
RULE |
Left position on the back except when executing a turn | 6.2 |
Head did not break the surface of the water at or before the 15m mark after the start / turn /…m turn | 6.3 |
Completely submerged during the race (except 5m prior to the finish) | 6.3 |
Turn not initiated immediately after turning onto the breast at the turn /…m turn | 6.4 |
Turn not executed at completion of the arm pull after turning onto the breast at the turn /…m turn | 6.4 |
Executed more than one continuous single or continuous simultaneous double arm pull to initiate the turn / …m turn | 6.4 |
Did not touch the wall during the turn /…m turn | 6.4 |
Not on the back upon leaving the wall after the turn /…m turn | 6.4 |
Not on the back immediately prior to the finish of the race | 6.5 |
BREASTSTROKE |
RULE |
Executed more than one butterfly kick prior to first breaststroke kick after the start / turn / …m turn | 7.1 |
Head did not break the surface of the water before the hands turned inward at the widest part of the second stroke after the start / turn / …m turn | 7.1 |
Body not on the breast during the stroke | 7.2 |
Stroke cycle not 1 arm stroke and 1 leg kick in that order | 7.2 |
Arm movements not simultaneous | 7.2 |
Hands not pushed forward together from the breast during the race | 7.3 |
Elbows not under the water during the stroke | 7.3 |
Hands brought back beyond the hip line during the stroke | 7.3 |
Head did not break the surface of the water during each stroke cycle | 7.4 |
Leg movements not simultaneous | 7.4 |
Feet not turned out during the propulsive part of the kick | 7.4 |
Executed a downward butterfly kick / alternating kick during the stroke | 7.5 |
Did not touch the wall with both hands; separated; simultaneously at the turn /…m turn / finish of the race | 7.6 |
BUTTERFLY |
RULE |
Body not on the breast during the race | 8.1 |
Arms not brought forward simultaneously over the water during the race | 8.2 |
Arms not brought backward simultaneously under the water during the race | 8.2 |
Executed an alternating movement of the legs or feet during the race | 8.3 |
Executed a breaststroke kicking movement during the race | 8.3 |
Did not touch the wall with both hands; separated; simultaneously at the turn /…m turn/ finish of the race | 8.4 |
Executed more than one arm pull under water following the start / turn / …m turn | 8.5 |
Head did not break the surface of the water at or before the 15m mark after the start / turn / …m turn | 8.5 |
Completely submerged during the race / immediately prior to the finish of the race | 8.5 |
MEDLEY |
RULE |
Backstroke, breaststroke or butterfly swum in the freestyle section | 5.1 |
Did not return to the breast before any kick or stroke after the start / turn / …m turn in the freestyle section | 9.1 or 9.2 |
Incorrect individual medley stroke order | 9.1 |
Incorrect medley relay stroke order | 9.3 |